Contact
2023 FORD MUSTANG MACH-E CALIFORNIA ROUTE 1
is still working on images
2023 Ford Mustang Mach-E AWD California Route 1 4dr SUV
|
Retail price Internet price |
$30,898
$30,898 |
MSRP | $48,895.00 |
| Miles: | 55,497 | VIN#: | 3FMTK2SUXPMA05485 |
| Seats (Rows) | 5 (2) | Stock# | GTXA05485 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 0 | Drive Type | AWD |
| Engine | 0.0L -0 | Fuel efficiency (combined) | 98 mpg |
| Front tires | 225/60R18 | Rear tires | 225/60R18 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Electricity | 105 | 91 | 98 |
| Aspiration | Block Type | ||
| Cam Type | Fuel Type | Electric | |
| Compression | 0.0 | Cylinders | 0 |
| Displacement | 0.0 | Type | Electric |
| Electric Max HP | 290 | Electric Max kW | 216 |
| Electric Motor Configuration | Single | Electric Max Torque | 317 |
| Generator Description | Generator Max HP | 0 | |
| Fuel Induction | Fuel Quality | 0 | |
| Max HP | 0 | Max HP @ | 0 |
| Max Torque | 0 | Max Torque @ | 0 |
| Oil Capacity | 0.0 | Stroke | 0.00 |
| Total Max HP | 290 | Total Max HP @ | 0 |
| Total Max Torque | 317 | Total Max Torque @ | 0 |
| Valve Timing | Valves | 0 |
| Type | A | Detail Type | Direct-Drive Automatic |
| Gears | 1 | Order Code | 44A |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 14.3 |
| Rear Brake Diameter | 12.4 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 5001-6000 |
| Curb Weight | 4647 |
Drivetrain
| Name | Value |
|---|---|
| Axle Ratio | 9.05 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 63.5 |
| Ground Clearance | 5.8 |
| Height | 63.5 |
| Length | 185.6 |
| Rear Track Width | 63.4 |
| Wheelbase | 117.5 |
| Width | 82.6 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 34.4 |
| Cargo Volume All Rear Seats Down | 59.7 |
| Interior Volume | 134.2 |
| Passenger Volume | 104.5 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 40.4 |
| Head Room 2nd Row/Rear | 39.3 |
| Hip Room 1st Row | 55.4 |
| Hip Room 2nd Row/Rear | 53.2 |
| Leg Room 1st Row | 43.3 |
| Leg Room 2nd Row/Rear | 38.1 |
| Max Seating | 5 |
| Seating Rows | 2 |
| Shoulder Room 1st Row | 57.6 |
| Shoulder Room 2nd Row/Rear | 55.9 |
| Standard Seating | 5 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 225/60R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 |
| Rear Tire Description | 225/60R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Usb |
| Radio | Am/fm, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
In Car Entertainment
| Connected in-car apps | Amazon alexa, App marketplace integration, Google pois, Google search, Siriusxm travel link |
| Infotainment | Sync |
| Infotainment screen size | 15.5 in. |
| Smartphone integration | Wireless android auto, Wireless apple carplay |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Navigation data | Real time traffic |
| Navigation system | Touch screen display, Voice operated |
| Smart device app compatibility | Fordpass connect |
| Smart device app function | Horn/light operation, Lock operation, Maintenance status, Phone as a key, Vehicle location |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Exterior entry lights | Approach lamps, Puddle lamps |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Led, Wiper activated |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Power, Power folding |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Moonroof / Sunroof | Panoramic |
Windows
| Front wipers | Rain sensing, Variable intermittent |
| Laminated glass | Acoustic windshield, Infrared-reflecting windshield |
| Liftgate window | Fixed |
| Power windows | Remotely operated, Safety reverse |
| Rear wiper | Auto-on in reverse, Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 8, Height, Lumbar, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat manual adjustments | 4, Reclining |
| Rear headrests | 3, Adjustable |
| Rear seat folding | Split |
| Rear seat type | 60-40 split bench |
| Upholstery | Leatherette |
Performance
Powertrain
| 4WD type | On demand |
| Electric charge cord | 240 volt |
| Electric motor battery type | Lithium ion |
| Electric motor charger | Dc fast charging |
| Electric motor charger connector | Sae combo ccs |
| Electric motor charging time (240V) | 14.1 hours |
| Electric motor miles per charge | 312 |
| EV battery capacity | 91 kwh |
Suspension
| Front shock type | Gas |
| Front spring type | Coil |
| Front struts | Macpherson |
| Front suspension classification | Independent |
| Front suspension type | Lower control arms |
| Rear shock type | Gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Driver |
| Side airbags | Front, Rear |
| Side curtain airbags | Front, Rear |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
Safety
| Automatic emergency braking | Front, Front pedestrian, Intersection/junction turn, Rear |
| Blind spot safety | Sensor/alert |
| Camera system | Surround view |
| Camera system washer | Front |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front |
| Impact sensor | Alert system, Battery disconnect, Door unlock, Post-collision safety system |
| Parking sensors | Front, Rear |
| Pre-collision warning system | Audible warning, Intersection/junction turn, Pedestrian detection, Visual warning |
| Rearview monitor | In dash |
| Traffic sign recognition | Adaptive speed limiting |
Seatbelts
| Emergency locking retractors | Front, Rear |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
Security
| Anti-theft system | Alarm, Anti-tow sensor, Interior motion sensor, Perimeter alarm, Vehicle immobilizer |
| Power door locks | Anti-lockout, Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday